Attackers

Number of unique attackers during the time
Top countries by unique attackers
1.   IN 57780
2.   CN 41217
3.   US 28162
4.   BR 11748
5.   JP 9321
6.   RU 9019
7.   PK 8128
8.   IR 6481
9.   DE 6212
10.   HK 5931
11.   KR 5811
12.   TH 5605
13.   TW 5372
14.   GB 5365
15.   VE 4756
16.   AR 4540
17.   NL 3284
18.   MX 3244
19.   UA 2927
20.   CA 2753
21.   TR 2680
22.   AZ 2530
23.   IT 2509
24.   SE 2444
25.   SG 2334
26.   HU 2156
27.   FR 1987
28.   NA 1896
29.   ES 1760
30.   ID 1742
Top attackers by recorded incidents
1. 80.94.95.242 47769216
2. 80.94.95.209 42250554
3. 191.97.35.197 10699158
4. 80.244.11.148 9531580
5. 80.244.11.146 9477745
6. 80.244.11.120 9263770
7. 80.244.11.118 7054895
8. 80.244.11.117 6500900
9. 80.244.11.67 6189876
10. 80.244.11.68 5954035
11. 80.244.11.65 5867936
12. 80.244.11.66 5794690
13. 80.244.11.69 5714312
14. 80.244.11.147 5240699
15. 80.244.11.140 5189045
16. 80.244.11.149 5183313
17. 80.244.11.121 4909033
18. 80.244.11.119 4730714
19. 47.245.32.141 1326504
20. 79.110.62.14 1308100
21. 8.209.79.63 1177989
22. 113.133.177.77 1071056
23. 111.59.56.6 995976
24. 183.249.17.131 934646
25. 92.55.190.215 780015
26. 79.110.62.83 652578
27. 47.90.154.60 572529
28. 178.128.202.131 569592
29. 103.162.36.154 563784
30. 212.76.27.39 533926
Top countries by unique attackers