Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 43716450
2. UDP/51413 13623507
3. UDP/5678 11914046
4. UDP/10002 7285807
5. UDP/67 5888775
6. TCP/51413 3121590
7. UDP/6667 1971548
8. UDP/6881 1851670
9. UDP/22222 1508690
10. UDP/137 1407719
11. UDP/10001 1130728
12. TCP/443 896467
13. UDP/54185 850179
14. TCP/16881 848915
15. UDP/41313 803981
16. other/0 776381
17. UDP/3289 763121
18. UDP/10004 730431
19. UDP/21027 594806
20. TCP/6881 525845
21. TCP/8728 522876
22. UDP/65001 515400
23. TCP/21114 477459
24. UDP/16881 460191
25. UDP/7881 392551
26. UDP/1900 342319
27. TCP/10016 338576
28. UDP/9001 334862
29. UDP/5514 326638
30. UDP/29810 322480
Top ports by performed scans