Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 17234997
2. UDP/51413 7455943
3. UDP/5678 5850330
4. UDP/10002 3212169
5. UDP/67 2730569
6. TCP/51413 1312356
7. UDP/6881 1149965
8. UDP/6667 995481
9. TCP/443 670975
10. UDP/137 640008
11. UDP/54375 557907
12. UDP/51194 533915
13. UDP/10001 459285
14. TCP/16881 429520
15. TCP/6881 302649
16. TCP/8728 290941
17. UDP/7881 284379
18. UDP/65001 280451
19. TCP/25 257069
20. other/0 242245
21. TCP/80 220465
22. UDP/16881 198731
23. UDP/41494 190202
24. UDP/21027 178657
25. UDP/9001 169924
26. TCP/3389 152998
27. UDP/5514 141344
28. UDP/1900 141204
29. UDP/53416 139613
30. UDP/29810 134496
Top ports by performed scans